

| 功率(W) Power | 1KW | 
| 市电输入范围 Mains power input range | AC90V-130V/AC165V-280V | 
| 逆变输出电压 Inverter output voltage | 110V/230v±3% | 
| 充电电流 Charging current | 10A-25A | 
| 逆变输出频率 Inverter output frequency | 50/60hz±1% | 
| 直流电输入 DC input | 12V/24V | 
| 伏输入电压 PV input voltage | 18V/30V-180VDC | 
| 光伏输入电流 PV input current | 30A-60A | 
| 太阳能控制器 Solar controller | MPPT | 
| 输出波型 Output wave pattern | 纯正弦波 Pure sine wave | 
| 失真度 Distortion degree | ≤3% | 
| 转换时间 Conversion time | ≤4 毫秒自动转换 Within 4ms automatic change | 
| 过载能力 Overload capacity | 120%10min,1501min | 
| 峰值因素 Peak factor | 3:01:00 | 
| 
 使用海拔高度 Use altitude | ≤4000m (海拔高于 1000 米降容使用) elevation Height above 1000M can drop to use | 
| 噪音 noise | ≤40db | 
| 相对温度 Relative temperature | 0-90%不结露 No condensation | 
| 转换效率 conversion efficiency | ≥85% | 
| 产品尺寸 Product size(cm) | (长 L*宽 W*高 H)50*36*17 | 
| 外包尺寸 Outsourcing size(cm) | (长 L*宽 W*高 H)52*40*22 | 
| 净重 Net weight(KG) | 14 | 
| 毛重 Gross weight(KG) | 15 | 
| 
 
 
 保护功能 Protection function | 短路保护,超载保护,过压保护,欠压保护,过温保护,电池防反接保护(反接保护可选) Short circuit protection, overload protection, over voltage protection, under voltage protection, over temperature protection, battery anti reverse connection protection (reverse connection protection is optional) | 
 
       
      19133208215
 
       
 